| Checking & Savings | Balance Required to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| Checking | $2,500 | 0.05 | 0.05 |
| Membership Savings | $25 | 0.05 | 0.05 |
Kid Connect Savings (for children 0-12) Teen Connect Savings (for teens 13-17) | $25 | 5.85 (balances up to $3,000) 0.05 (balances over $3,000) | 6.00 (balances up to $3,000) 0.05 (balances over $3,000) |
| Christmas Club | $25 | 0.05 | 0.05 |
| Vacation Club | $25 | 0.05 | 0.05 |
| Individual Retirement Account (IRA) | $25 | 0.30 | 0.30 |
| Money Market | $0.00 - $2,499 | 0.00 | 0.00 |
| Money Market | $2,500 - $10,000 | 1.99 | 2.00 |
| Money Market | $10,001 - $25,000 | 2.23 | 2.25 |
| Money Market | $25,001 - $50,000 | 2.48 | 2.50 |
| Money Market | $50,001 - $99,999 | 2.72 | 2.75 |
| Money Market | $100,000 - $149,999 | 2.96 | 3.00 |
| Money Market | $150,000 - $249,999 | 3.45 | 3.50 |
| Money Market | $250,000 & above | 3.93 | 4.00 |
Rates are accurate as of 4/01/2026. Rates are variable, and rates and offers are subject to change without notice. Additional terms and conditions apply. Some transfer/withdrawal limitations and restrictions may apply. Fees may reduce the earnings.