| Certificates (Share & IRA) | Minimum Deposit Required | Term | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Super Saver | $1,000 | 6 months | 2.96 | 3.00 |
| Super Saver | $1,000 | 12 months | 3.21 | 3.25 |
| Super Saver | $1,000 | 24 months | 3.30 | 3.35 |
| Super Saver | $1,000 | 36 months | 3.35 | 3.40 |
| Super Saver | $1,000 | 48 months | 3.35 | 3.40 |
| Super Saver | $1,000 | 60 months | 3.35 | 3.40 |
| Jumbo Saver | $100,000 | 6 months | 2.96 | 3.00 |
| Jumbo Saver | $100,000 | 12 months | 3.21 | 3.25 |
| Jumbo Saver | $100,000 | 24 months | 3.30 | 3.35 |
| Jumbo Saver | $100,000 | 36 months | 3.35 | 3.40 |
| Jumbo Saver | $100,000 | 48 months | 3.35 | 3.40 |
| Jumbo Saver | $100,000 | 60 months | 3.35 | 3.40 |
| Certificate Specials | $1,000 | 7 months | 3.64 | 3.70 |
Rates are accurate as of 4/01/2026. Rates are variable, and rates and offers are subject to change without notice. Certificates are subject to early withdrawal penalties. Additional terms and conditions apply. Fees may reduce the earnings.